1 Aviation Circle, Washington, DC 20001

The estimated travel time is 22 minutes for 15.18 miles of travel.
| Step | Directions | Elapsed Distance |
| 1 | Start out going NORTH on ramp. | 0.7 |
| 2 | Stay STRAIGHT to go onto ramp. | 0.1 |
| 3 | Merge onto GEORGE WASHINGTON MEMORIAL PKWY N. | 8.1 |
| 4 | Merge onto VA-123 S toward MCLEAN. | 5.5 |
| 5 | Turn SLIGHT RIGHT onto INTERNATIONAL DR. | 0.3 |
| 6 | Turn LEFT | 0.1 |
| 7 | Unnamed road becomes GREENSBORO DR. | 0.1 |
| 8 | End at 8201 Greensboro Dr, Mclean, VA 22102-3810 | - |
45020 Aviation Dr, Sterling, VA 20166

The estimated travel time is 19 minutes for 13.49 miles of travel.
| Step | Directions | Elapsed Distance |
| 1 | Start out going WEST on DULLES AIRPORT ACCESS RD toward SAARINEN CIR. | 0.1 |
| 2 | Turn SLIGHT RIGHT onto SAARINEN CIR. | 0.1 |
| 3 | Turn SLIGHT RIGHT onto COPILOT WAY. | 0.1 |
| 4 | Turn RIGHT toward DAILY GARAGE 1. | 0.1 |
| 5 | Turn RIGHT. | 0.1 |
| 6 | Turn RIGHT onto AVIATION DR. | 0.3 |
| 7 | Turn LEFT onto ramp. | 0.1 |
| 8 | Merge onto DULLES AIRPORT ACCESS RD. | 10.7 |
| 9 | Take the VA-7 E exit toward TYSONS CORNER. | 0.6 |
| 10 | Stay STRAIGHT to go onto LEESBURG PIKE/VA-7 E. | 0.6 |
| 11 | Turn LEFT onto WESTPARK DR. | 0.2 |
| 12 | Turn RIGHT onto GREENSBORO DR. | 0.3 |
| 13 | End at 8201 Greensboro Dr, Mclean, VA 22102-3810 | - |
7062 Friendship Rd, Baltimore, MD 21240

The estimated travel time is 48 minutes for 45.31 miles of travel.
| Step | Directions | Elapsed Distance |
| 1 | Start out going WEST on I-195 W. | 4.3 |
| 2 | Merge onto I-95 S via EXIT 4B toward WASHINGTON. | 19.5 |
| 3 | Merge onto CAPITAL BELTWAY/I-495 W via EXIT 27 toward SILVER SPRING. | 20.1 |
| 4 | Merge onto CHAIN BRIDGE RD/VA-123 S via EXIT 46A toward TYSONS CORNER/VIENNA. | 0.7 |
| 5 | Turn SLIGHT RIGHT onto INTERNATIONAL DR. | 0.3 |
| 6 | Turn LEFT. | <0.1 |
| 7 | Unnamed road becomes GREENSBORO DR. | 0.1 |
| 8 | End at 8201 Greensboro Dr, Mclean, VA 22102-3810 US. | - |